Specifications
Key specs for the RDA-FS and RDA-FSe platforms.
| Base Price | From $18,999 |
|---|---|
| Frame Material | Magnesium |
| Suspension | Full independent (3 wheels) |
| Wheel Size | 29er setup with Onyx hubs |
| Drivetrain | Shimano XT 12-speed |
| Brakes | TRP hydraulic disc (front + dual rear) with parking brake |
| Crank Arms | Bull Horn |
| Grips | Ergo Max |
| Seating | Tension adjustable nylon, adjustable backrest angle (70°–90°) |
| Seat Width | 16 in |
| Max Rider Weight | 250 lb (113 kg) |
| Weight (approx) | ~65 lb (varies with build) |
| Base Price | From $24,999 |
|---|---|
| Frame Material | Magnesium |
| Suspension | Full independent (3 wheels) |
| Wheel Size | 29er setup with Onyx hubs |
| Drivetrain | Shimano XT 12-speed |
| Motor | Mid-mount electric assist with throttle + pedal assist |
| Battery | Standard battery included (display & charger included) |
| Brakes | TRP hydraulic disc (front + dual rear) with parking brake |
| Crank Arms | Bull Horn |
| Grips | Ergo Max |
| Seating | Tension adjustable nylon, adjustable backrest angle (70°–90°) |
| Seat Width | 16 in |
| Max Rider Weight | 250 lb (113 kg) |
| Weight (approx) | ~86 lb with motor & battery (varies with build) |
Specs are approximate and may vary with final component choices. Contact us for current build details.